WEG TOUR CHAMPIONSHIP
HONOUR BOARD
2004 | Liam Main | Kingston Links |
2005 | Greg Overdyk | Amstel |
2006 | Greg Overdyk | Waterford Valley |
2007 | Darren de Jong | The Dunes |
2008 | David Overdyk | Growling Frog |
2009 | Jared Goldsack | Eagle Ridge |
2010 | Pete Hausseger | St Andrews Beach |
2011 | Nathan Brown* | Rich River |
2012 | Liam Main | 13th Beach |
2013 | Liam Main | Tocumwal |
2014 | Ryan McQualter | Moonah Links |
2015 | David Overdyk | Yarrawonga |
2016 | Sean Sierakowski | Torquay Sands |
2017 | Alister Murrell | Cape Schanck |
2018 | Greg Overdyk | Curlewis Golf Course |
2019 | Patrick Garvey | Yarrawonga |
2018 | Greg Overdyk | Curlewis Golf Course |
2019 | Patrick Garvey | Yarrawonga |
2020 | Greg Overdyk | Rosebud |
* Question marks have been raised over the accuracy of said final score, in particular when taking fresh air shots into account. This may have changed the final result. Please refer to Rule – # 3 – Subsection 2.
2020 Tour – Rosebud
Course: Rosebud Country Club
Course Details
Rosebud Country Club offers members and visitors access to two 18-hole golf courses. Both offer a contrasting experience – the North course is framed by large pine trees, while the South Course boasts wide fairways and large greens.
Stroke Championship Round:
Friday 27nd November – Tee Time: 12.28pm
2 Ball Best Ball Exhibition Event
Saturday 28rd November – Tee Time: 1.30pm